Cover | 1 |
Table of Contents | 3 |
Project Priority Listing | 5 |
Wicomico County | 7 |
Wicomico County | 8 |
Project Detial | 12 |
State | 22 |
Previous Year Recap | 23 |
Approved Projects | 26 |
Deferred Projects | 28 |
Canceled Projects | 32 |
Project Requests by Location | 35 |
Elementary | 37 |
Delmar | 38 |
East Salisbury | 41 |
Fruitland Primary | 44 |
Fruitland Intermediate | 46 |
Glen Avenue | 50 |
North Salisbury | 53 |
Northwestern | 54 |
Pemberton | 64 |
Pinehurst | 65 |
Pittsville | 68 |
Prince Street | 71 |
Chipman | 72 |
Westside Primary | 76 |
Westside Intermediate | 81 |
Willards | 82 |
Secondary | 85 |
Bennett Auditorium | 86 |
Parkside | 88 |
CTE Parkside | 94 |
Wicomico Middle | 96 |
Wicomico High | 106 |
Choices | 111 |
Salisbury Middle | 112 |
Other | 115 |
General All Schools | 116 |
General Topic | 119 |
Morris St. Facility | 120 |
101 Support Complex | 122 |
Facility Bldg | 125 |
Northgate Offices | 126 |
Jersey Annex: Site Grnds Shops | 127 |
FY2026-2031 Summary by Location | 132-133 |
RkJQdWJsaXNoZXIy MTI2NzY2OQ==